Basho | SHUKUNSHO | KANTOSHO | GINOSHO |
2020 Kyushu | S1w Tamunohana | Ms36w Bruna Quirogo | Ms2e Sakanakaze |
2020 Aki | Ms34e Wishifuji | Ms9e Iki Oi | M11e Yudantaiteki2 |
2020 Nagoya | K1e Sanho | Ms18e Adrianosho | J5e Budagaga |
2020 Haru | J5w Yudantaiteki2 | Ms5w Achibono | Ms27e Osaba Tomas |
2020 Hatsu | M6e Isnugladse | Ms33w Jos2 | Ms10e Teyezu |
2019 Kyushu | Ms14w Adriansato | Ms17w Adrianosho | Ms28w Fugutsubame |
2019 Aki | J12e Hangamaru | M6w Gaijingal | M11e Kotoine |
2019 Nagoya | J1w Roderashi | J12w Daggitumi | M13e Christumi |
2019 Natsu | Ms16e Kobashi | Ms4w Amomikama | Ms14w Sakaisakae |
2019 Haru | S2e Sanho | J4e Hakuyama | J6w Kotolin |
2019 Hatsu | M14w Goyanishiki | Ms14w Lejima | M14w Goyanishiki |
2018 Kyushu | J8e Roganichiban | Ms1w Isnohada | Ms6w Yorudi |
2018 Aki | S1w Mattoniko | Ms15e Miyahakuho | S1w Mattoniko |
2018 Nagoya | Ms12w Roderashi | J1e Fotonowaka | Ms12w Roderashi |
2018 Natsu | K1w Mattoniko | Ms11e Roganisanban | K3w Flohru |
2018 Haru | J1w Tendo | J3e Danishiki | K2w Tamunohana |
2018 Hatsu | Ms4e Hangamaru | J8e Achiyama | J1e Akinoainada |
2017 Kyushu | Ms17e Roganichiban | J8w Tekagagato | M4e Isbaldgladse |
2017 Aki | Ms16e Arawafuji | J3e Koldonowaka | Ms46e Arawafuji |
2017 Nagoya | M7e Issoku | J14w Ganzohnesake | M16e Ganzohnesushi |
2017 Natsu | Ms24w Ack2 | J14e Asanosan | M4w Fotonohana |
2017 Haru | J5w Charlikoryu | J2e Isbaldgladse | Ms9w Lejima |
2017 Hatsu | J11e Isnohada | Ms5w Hangatsukasa | M13w Katayanoga |
2016 Kyushu | S1e Taylor | Ms26e Profooshu2 | J8e Achiyama |
2016 Aki | Ms17w Budagaga | Ms9w Yuriko | S2e Christumi |
2016 Nagoya | Ms12w Isashoryu | Ms29w Ama no Komon | Ms12w Isashoryu |
2016 Natsu | M1w Danichido | Ms29w Soksnshuzan | Ms7e Lejima |
2016 Haru | M4e Atukasa | Ms24w Zuikishuumon2 | M10w Katayanoga |
2016 Hatsu | Ms24e Lejima | J14w Mimamashiki | Ms53w Kitanotake |
2015 Kyushu | M14w Ganzohnetofu | Ms7e Kutsuya | Ms16e Kato |
2015 Aki | Ms48e Morashinogami | Ms54w Su | M6e Flohrusato |
2015 Nagoya | Ms23w Arawaka | Ms44w Arawashoryu | M11w Flohrusato |
2015 Natsu | M1w Sanho | Ms25w Dokuebijo | Ms46w Chishafuwaku2 |
2015 Haru | M12e Pascinohana | Ms4e Patodegoma | M12e Pascinohana |
2015 Hatsu | Ms18w Puusato | Ms49e Choupil | M3w Profoazuma |
2014 Kyushu | S1w Danichido | Ms57w Nikitahana | M10e Asanoumi |
2014 Aki | Ms24e Mattoniko | Ms29w Hangatsukasa | Ms49w Chacaritomi |
2014 Nagoya | K3e Christumi | Ms44e Centenarioumi | J3w Kejima |
2014 Natsu | Ms24e Dokuebijo | Ms43e Rohotoki | J13w Akenofuji |
2014 Haru | M13w Amomikama | Ms23e Sakaiyama | M6e Danichido |
2014 Hatsu | J10e Achiyama | Ms23w Sailor Moon | Ms38w Goyanishiki |
2013 Kyushu | Ms11e Hangamaru | Ms29w Mineskashiki | M1e Takahashi |
2013 Aki | Ms18e Hertonoshu | Ms8w Tekagagato | J3e Pasciyama |
2013 Nagoya | Ms42e Chishafuwaku | Ms21e Isnugladse | Ms13w Lateary |
2013 Natsu | Ms10e Achizuma | Ms24e Sailor Venus3 | Ms8e Achibono |
2013 Haru | K2w Charliki | J11w Fotonishume | Ms45e Pureta |
2013 Hatsu | M10e Ahos Sakata | Ms39e Isbaldgladse | Ms35w Puusato |
2012 Kyushu | M4w Flohruyama | Ms4e Tohodido | Ms5e Charlikosato |
2012 Aki | M11w Mizumo | Ms17e Akatora | J9w Zenshoyusho |
2012 Nagoya | M7e Jaronoyama | J1w Kurosasori | Ms28w Kotolin |
2012 Natsu | Ms33e Mohao | Ms43w Garou | Ms34w Kejima |
2012 Haru | M13e Akinoainada | Ms49w Hangatsukasa | M8e Vikanohara |
2012 Hatsu | Ms59w Yamakaze | Ms44w Kato | M11e Fujisan |
2011 Kyushu | Ms8w Chikenshitenzan | Sd1w Giasing | J10w Zenshoyusho |
2011 Aki | Ms50e Profotaikai | Ms19w Kurosasori | J9w Lukobono |
2011 Nagoya | M9e Tamunohana | Ms27e Yuriko | J6e Miaitashiki |
2011 Hatsu | Sd5w Chiyojavichi | Ms30w Happy | Ms40w Pastanohana |
2010 Kyushu | Sd21w Bulgashoryu | Sd10e Sakaiyama | J14w Amomikama |
2010 Aki | K2e Sashohitowa | Sd2w Tanimoto II | Ms57w Gernobayama |
2010 Nagoya | Ms36e Lolishiki | Sd9e Mimamashiki | Ms18w Flohruyama |
2010 Natsu | Sd13e Kurosasori | Sd3w Dokuebijo | S1w Sakaritoba |
2010 Haru | M14w Profoazuma | Sd17w Konisakae | M6e Caminosuki Ms34e Carthagoteyama |
2010 Hatsu | K1e Zenjimoto | Sd2e Gonpi | K1e Zenjimoto J4e Wakamoriuara |
2009 Kyushu | Ms4w Hakuyama | Sd14w Chiyojavichi | K1e ArigatoHamamura |
2009 Aki | Ms40w Mirinsai | Ms33e Kaizan | J13w Sashohitowa Ms41e Pastanohana |
2009 Nagoya | Ms59w Gonpi | Sd8w Tange | S1e Golyryuzan M5w Fujisan J1w Wakamoriuara Ms9e Zeokage Ms50w Amomikama |
2009 Natsu | Ms1w Ahos Sakata | Sd24w Escazu | M14w Sanho |
2009 Haru | Ms12w Profoazuma | Sd23w Soksnshuzan | Ms10w Hangamaru |
2009 Hatsu | Ms26w Damagowaka II | Ms28e Akenofuji | Ms26w Damagowaka II |
2008 Kyushu | K2w Doitsuyama Ms6e Dimitroki | Ms23e Hakuyama | Sd7e Lolishiki |
2008 Aki | M17w Mamazuma | Sd18e Kato | Sd22w Twosy |
2008 Nagoya | Ms22e Sanho | Sd33e Arima | M16e Magurohana |
2008 Natsu | Sd20w Andavenami | Ms11w Miaitashiki | Ms26w Sakarizakura |
2008 Haru | M15w Takanorappa | Sd18w Rikioshu | Sd13e Bokubunshiten |
2008 Hatsu | Ms59w Lukobono | Ms23w Jejima | Ms45e Nakazakura |
2007 Kyushu | Sd18w Cocoryu | Ms12e Wakamoriuara | M2w Heikotoriki |
2007 Aki | Ms1w Kurosawaka | Ms40e Nikotaikai | Sd40w Sashonoumi |
2007 Nagoya | M10w Atukasa | Sd39w Maruishi | J12w Toschima |
2007 Natsu | Ms9w Ahos Sakata | Sd24e Hendesu | Ms2e Kurosawaka Ms22e Yamikazi |
2007 Haru | Ms24e Kotoniko | Ms27w Golynosato | M5w Heikotoriki Ms6w Christumi Sd32e Hakuyama |
2007 Hatsu | Sd35e Barraconishiki | J6e Toschima | Ms58w Larissanohana |
2006 Kyushu | Sd21e Damagowaka II | J2w Tempofuji | Ms15e Gaijingal |
2006 Aki | Ms53w Namida | Sd18w Ohka | Ms4e Hangamaru |
2006 Nagoya | Sd29e Lejima | Sd44e Miyahakuho | Ms42e Ahos Sakata |
2006 Natsu | Sd74w Akanhoryu | Ms44w Martensanishiki | Ms29e Chimitsu |
2006 Haru | M12e Gernobono Ms1w Kotosuumi | Sd48e Fepabo | M10e Ibukishima J14w Arekusandaa |
2006 Hatsu | Sd14w Gorgoro-San | Ms23w Flohruyama | Ms46e Kukinisakari |
2005 Kyushu | Ms33w Gernobayama | Sd28e Kejima | Ms1w Funakoshi |
2005 Aki | Sd26e Pikeyama | Ms46w Momazuma | Ms9w Takebayashi Sd10w Boltrusski |
2005 Nagoya | Sd11e Pandaazuma | Ms44e Okanata | M1w Atukasa |
2005 Natsu | Ms1e Misiskoyama | Sd16w Maguroumi | Sd78e Mordyefuji |
2005 Haru | Sd25e Boltviolet | J5e Koldonowaka | Sd32e Pascinosato |
2005 Hatsu | Sd36w Konisakae | J11w Hoshimoshi | Sd36w Konisakae |
2004 Kyushu | Ms53e Oshirokita | J6e Fotonowaka | Ms2w Mariohana |
2004 Aki | Ms46w Ahquebueno | Sd14e Misiskohana | Sd20w Kotosuumi |
2004 Nagoya | M3e Kintamayama | Sd55e Wakanodani | Sd41w Yokozwei |
2004 Natsu | Sd37e Misiskoyama | M14e Hoshiyama | M4e Tominishiki Ms3w Jinzai |
2004 Hatsu | J3e Fotonohana | Ms6w Moranokuni | J12e Luziazuma |
2003 Kyushu | J1w Kintamayama | J6w Feginowaka | S1e Atukasa M10w Hanaveshima Ms26w Martensho |
2003 Aki | S1e Atukasa | Ms10w Samnowaka | Ms5w Chiisabuke |
2003 Nagoya | Ms1e Evishimaru | J1e Andiaishima | M4e Kasisekae |
2003 Natsu | J4w Hiruma | M8w Hagozumo | Ms10e Kumagamine |
2003 Haru | M12w Enterao | J13e Akenofuji | J9w Totorikiki |
2003 Hatsu | M6e Akinoayvino | S1w Gioshiki | M1w Atukasa |
2002 Kyushu | M15 Rurimaru | M4 Chiyojavichi | M8 Akinoayvino J1 Hangatsukasa |
2002 Aki | M9 Takito | J6 Narashima | M9 Takito |
2002 Nagoya | M15 Atukasa J2 Ludinowaka | M3 Aotoshiro | J1 Hiruma |
2002 Natsu | S Damagowaka | M3 Enekotenzan | M7 Hangamaru |
2002 Haru | J1 Fotonishume | M12 Luziazuma | S Tangosan |
2002 Hatsu | M10 Takito | M2 Hangayama | M8 Damagowaka |
2001 Kyushu | S Leonishiki | M11 Nakayama | M15 Hangayama |
2001 Aki | M15 Takito | S Kenkoh | M15 Damagowaka |
2001 Nagoya | M12 Aotoshiro | M15 Bugaluga |
Rikishi | Sanshos |
Más de un sansho | |
Atukasa | 7 |
Hangamaru | 6 |
Lejima | 5 |
Sanho | 5 |
Ahos Sakata | 4 |
Amomikama | 4 |
Christumi | 4 |
Hakuyama | 4 |
Hangatsukasa | 4 |
Mattoniko | 4 |
Takito | 4 |
Achiyama | 3 |
Akenofuji | 3 |
Chiyojavichi | 3 |
Damagowaka | 3 |
Damagowaka II | 3 |
Danichido | 3 |
Dokuebijo | 3 |
Flohruyama | 3 |
Goyanishiki | 3 |
Isbaldgladse | 3 |
Kato | 3 |
Kejima | 3 |
Konisakae | 3 |
Kurosasori | 3 |
Profoazuma | 3 |
Roderashi | 3 |
Tamunohana | 3 |
Wakamoriuara | 3 |
Achibono | 2 |
Adrianosho | 2 |
Akinoainada | 2 |
Akinoayvino | 2 |
Aotoshiro | 2 |
Arawafuji | 2 |
Budagaga | 2 |
Flohrusato | 2 |
Fotonishume | 2 |
Fotonohana | 2 |
Fotonowaka | 2 |
Fujisan | 2 |
Gaijingal | 2 |
Gernobayama | 2 |
Gonpi | 2 |
Hangayama | 2 |
Heikotoriki | 2 |
Hiruma | 2 |
Isashoryu | 2 |
Isnohada | 2 |
Isnugladse | 2 |
Katayanoga | 2 |
Kintamayama | 2 |
Koldonowaka | 2 |
Kotolin | 2 |
Kotosuumi | 2 |
Kurosawaka | 2 |
Lolishiki | 2 |
Lukobono | 2 |
Luziazuma | 2 |
Miaitashiki | 2 |
Mimamashiki | 2 |
Misiskoyama | 2 |
Miyahakuho | 2 |
Pascinohana | 2 |
Pastanohana | 2 |
Puusato | 2 |
Roganichiban | 2 |
Sakaiyama | 2 |
Sashohitowa | 2 |
Soksnshuzan | 2 |
Tekagagato | 2 |
Toschima | 2 |
Yudantaiteki2 | 2 |
Yuriko | 2 |
Zenjimoto | 2 |
Zenshoyusho | 2 |