CiberBasho | Makuuchi | Juryo | Makushita | Sandanme |
|
|
2020 Kyushu | S1w Tamunohana | J3e Kato | Ms2e Sakanakaze | |
2020 Aki | S2e Sanho | J5e Profoazuma2 | Ms34e Wishifuji | |
2020 Nagoya | K1e Sanho | J5e Budagaga | Ms3e Budagiga | |
2020 Haru | M9w Jejima | J5w Yudantaiteki2 | Ms17e Keyamaseyama | |
2020 Hatsu | M6e Isnugladse | J12w Johnoniko | Ms23w Sakanakaze | |
|
|
2019 Kyushu | M9w Mattoniko | J14e Hangatsukasa | Ms25w Edu | |
2019 Aki | M2e Txikito | J12e Hangamaru | Ms12w Misawa | |
2019 Nagoya | M5w Pochenohana | J11e Nkonohana | Ms16e Adrianaka | |
2019 Natsu | M16e Gaijingal | J7w Tekagagato | Ms16e Kobashi | |
2019 Haru | M12w Issoku | J5e Hertonoshu | Ms6e Goku | |
2019 Hatsu | M9w Ryukyuzen | J14e Roderashi | Ms23e Misawa | |
|
|
2018 Kyushu | M12e Achiyama | J12w Kinhou | Ms5w Profoazuma2 | |
2018 Aki | S1w Mattoniko | J2e Charlikoryu | Ms24e Kormakoma | |
2018 Nagoya | K1e Tamunohana | J5e Achiyama | Ms12w Roderashi | |
2018 Natsu | K3w Flohru | J9e Kutsuya | Ms16w Gohan | |
2018 Haru | S3w Danichido | J1w Tendo | Ms9w Akezuma | |
2018 Hatsu | M15e Goyanishiki | J1e Akinoainada | Ms4e Hangamaru | |
|
|
2017 Kyushu | M6w Atukasa | J6e Budagaga | Ms15w Kinhou | |
2017 Aki | M1e Issoku | J6w Danishiki | Ms16e Arawafuji | |
2017 Nagoya | M7e Issoku | J3w Amomikama | Ms16e Yorudi | |
2017 Natsu | M1e Danichido | J12w Arawashoryu | Ms24w Ack2 | |
2017 Haru | M16e Chishafuwaku2 | J13e Tohodido | Ms19w Sakaisakae | |
2017 Hatsu | M7w Danichido | J13e Budagaga | Ms9e Akezuma | |
|
|
2016 Kyushu | S2e Christumi | J10w Pasciyama | Ms17e Soksnshuzan | |
2016 Aki | O1e Flohru | J7e Fotonohana | Ms17w Budagaga | |
2016 Nagoya | M12e ArigatoHamamura | J3e Schumaker | Ms17e Arawashoryu | |
2016 Natsu | O1w Takahashi | J13w Asanoumi | Ms19e Yasujiro | |
2016 Haru | M3w Taylor | J11e Kotolin | Ms52e Kotoshoyuki | |
2016 Hatsu | M3e Pascinosato | J5e Flohruyama | Ms24e Lejima | |
|
|
2015 Kyushu | M14w Ganzohnetofu | J3e Sailor Mercury | Ms13e Koldonowaka | |
2015 Aki | M4e Zenshoyusho | J12e Sailor Mercury | Ms48e Morashinogami | |
2015 Nagoya | S1w Charliki | J3w Arubaro | Ms23w Arawaka | |
2015 Natsu | M1w Sanho | J10e Ryukyuzen | Ms46w Chishafuwaku2 | |
2015 Haru | M1e Profoazuma | J3e Fotonishume | Ms5w Tohodido | |
2015 Hatsu | O1e Flohru | J2w ArigatoHamamura | Ms7e Mattoniko | |
|
|
2014 Kyushu | S1w Danichido | J7w Kotoine | Ms7e Hangamaru | |
2014 Aki | M2e Heikotoriki | J1w Mamazuma | Ms24e Mattoniko | |
2014 Nagoya | M11e Taylor | J3w Kejima | Ms3e Tekagagato | |
2014 Natsu | M5e Miaitashiki | J1w Achizuma | Ms2w Kallio | |
2014 Haru | M13w Amomikama | J7w Asanoumi | Ms6e Tekagagato | |
2014 Hatsu | M5e Wayatatizo | J10e Achiyama | Ms14w Mimazuma | |
|
|
2013 Kyushu | S2e Mizumo | J2e Achizuma | Ms42e Issoku | |
2013 Aki | S3w Gaijingal | J12e Gonzaburow1 | Ms18e Hertonoshu | |
2013 Nagoya | M7w Jaronowaka | J8w Asanoumi | Ms4e Achizuma | |
2013 Natsu | M6w Gaijingal | J1e Zenshoyusho | Ms12w Gonzaburow1 | |
2013 Haru | K2w Charliki | J8w Atukasa | Ms49e Monster | |
2013 Hatsu | M10e Ahos Sakata | J3e Jaronowaka | Ms43w Miyahakuho | |
|
|
2012 Kyushu | M4w Flohruyama | J1w Ahos Sakata | Ms1e Cutie Honey2 | |
2012 Aki | M11w Mizumo | J5e Hakuyama | Ms33w Emushika | |
2012 Nagoya | M7e Jaronoyama | J13e Kintsubasa | Ms10w Txikito | |
2012 Natsu | M3w Txikitaikai | J8w Kurosasori | Ms33e Mohao | |
2012 Haru | M9w Fujisan | J5e Ferminishiki | Ms2w Fotonowaka | |
2012 Hatsu | S2w Wakamoriuara | J7e Bunijiman | Ms59w Yamakaze | |
|
|
2011 Kyushu | S1e Profoazuma | J9e Asanoumi | Ms8w Chikenshitenzan | Sd14w Greanwoida |
2011 Aki | K2e Dimitroki | J13e Pastanoumi | Ms19e Carthagoteyama | Sd21w Loewen1966 |
2011 Nagoya | M9e Tamunohana | J5e Sanho | Ms58w Onesy | Sd4w Konisakae |
2011 Hatsu | O2e Doitsuyama | J5e Amomikama | Ms4e Magurohana | Sd8e Kasusada |
|
|
2010 Kyushu | M5w Gaijingal | J4w Atukasa | Ms6e Asanoumi | Sd6w Schumaker |
2010 Aki | K2e Sashohitowa | J4e Txikitaikai | Ms6e Hakuyama | Sd22w Lateary |
2010 Nagoya | S1e Heikotoriki | J3e Pasciyama | Ms13e Wayatatizo | Sd25e Kaurasato |
2010 Natsu | M8e Sashohitowa | J10w Mizoguchiki | Ms28e Asanosan | Sd13e Kurosasori |
2010 Haru | M14w Profoazuma | J10w Zenshoyusho | Ms11e Amomikama | Sd10e Shibatayama |
2010 Hatsu | K1e Zenjimoto | J1e Charlikoryu | Ms4w Oskanohana | Sd10e Charlikosato |
|
|
2009 Kyushu | M10w Anjoboshi | J10w Pasciyama | Ms4w Hakuyama | Sd7e Katayanoga |
2009 Aki | O1w Doitsuyama | J12e Ganzohnesushi | Ms19w Jejima | Sd15e Shibatayama |
2009 Nagoya | M5w Fujisan | J1w Wakamoriuara | Ms59w Gonpi | Sd24w Patodegoma |
2009 Natsu | O1e Doitsuyama | J12e Jaronoyama | Ms19w Zenshoyusho | Sd7w Hangayama |
2009 Haru | M12e Christumi | J4e Sanho | Ms12w Profoazuma | Sd8w Chiyoshifuji |
2009 Hatsu | K1e Heikotoriki | J9w Kurosawaka | Ms6w Misiskomaru | Sd26e Tokorosawa |
|
|
2008 Kyushu | K2w Doitsuyama | J7w Fotonishume | Ms6e Dimitroki | Sd3e Txikitaikai |
2008 Aki | Y1e Kenkoh | J1w Pastanoumi | Ms7e Sanho | Sd32e Rihesuteru |
2008 Nagoya | M4w Charlikoryu | J1e Magurokuni | Ms22e Sanho | Sd7w Saruul |
2008 Natsu | M6w Amatsukaze | J5w Narashima | Ms34w Mishikiyo | Sd11e Akezuma |
2008 Haru | M15w Takanorappa | J13w Danichido | Ms60w Mirinsai | Sd5w Erdenebulgan |
2008 Hatsu | M15e Nichike | J6w Kotoniko | Ms59e Hertonoshu | Sd11w Ebayama |
|
|
2007 Kyushu | S1w Cadinonada | J8w Arekusandaa | Ms56e Kintsubasa | Sd13e Zenshoyusho |
2007 Aki | M16e Pascinosato | J2w Kasisekae | Ms22w Sigano | Sd10e Gonzaburow |
2007 Nagoya | M4e Kyokagami | J14e Pascinosato | Ms27w Oyama | Sd43e Gernoshiwado |
2007 Natsu | M16w Kyokagami | J5e Narashima | Ms2e Kurosawaka | Sd7e Hakuyama |
2007 Haru | O1e Kenkoh | J5w Heruwesato | Ms18e Tamanaogijima | Sd32e Hakuyama |
2007 Hatsu | O1w Kenkoh | J11w Shobaionna | Ms19w Chiyoshifuji | Sd66w Adoryu |
|
|
2006 Kyushu | M1e Jinrai | J13w Toschima | Ms43w Sakarikaze | Sd72e Kaikokai |
2006 Aki | M1w Mariohana | J3e Funakoshi | Ms12e Samnowaka | Sd9w Kotoniko |
2006 Nagoya | M2e Fujisan | J2e Anjoboshi | Ms50e ArigatoHamamura | Sd29e Lejima |
2006 Natsu | M1e Akinoayvino | J7w Hangayama | Ms30e Zentoriki | Sd6e Nikotaikai |
2006 Haru | M6e Akinoayvino | J9w Amatsukaze | Ms3e Hangayama | Sd2e Jonannikoryu |
2006 Hatsu | K2e Jinrai | J4w Gernobono | Ms36e Tamanaogijima | Sd14w Gorgoro-San |
|
|
2005 Kyushu | O2w Doitsuyama | J11w Goshohikari | Ms38e Ennoenkan | Sd18e Nikotaikai |
2005 Aki | M9e Flohru | J7e Marioschima | Ms44e Takeshima | Sd68w Sailor Mercury |
2005 Nagoya | M1w Atukasa | J8w Hangayama | Ms5w Byakushodake | Sd74w Sachio |
2005 Natsu | M3w Tominishiki | J8e Ibukishima | Ms1e Misiskoyama | Sd3w Kaikai |
2005 Haru | S2w Doitsuyama | J13w Flohru | Ms6w Charlikoryu | Sd13w Amatsukaze |
2005 Hatsu | M11w Ofinishiki | J4e Fotonohana | Ms59e Tamanaogijima | Sd10e Auoni |
|
|
2004 Kyushu | M9w Doitsuyama | J9e Tempofuji | Ms53e Oshirokita | Sd51w Heikotoriki |
2004 Aki | M7e Nometosaami | J6w Samnowaka | Ms3e Tempofuji | Sd4e Akaoni |
2004 Nagoya | M3e Kintamayama | J9e Evishimaru | Ms21w Toronoyama | Sd27w Hakanonami |
2004 Natsu | S1w Zenjimoto | J5w Aotoshiro | Ms18w Wakanokawa | Sd28e Piscosan |
2004 Hatsu | M4e Ferminishiki | J14w Chiisabuke | Ms42w Takebayashi | Sd13w Gaijingal |
|
|
2003 Kyushu | M10e Gioshiki | J3e Watenabe | Ms40e Marionami | |
2003 Aki | S1w Caminosuki | J8w Tominishiki | Ms1e Hoshifransu | |
2003 Nagoya | M1e Hiroshige | J1w Ferminishiki | Ms1e Evishimaru | |
2003 Natsu | M9e Zenjimoto | J4w Hiruma | Ms9w Takashimanoumi | |
2003 Haru | M12w Enterao | J9w Totorikiki | Ms7w Tominishiki | |
2003 Hatsu | O1e Leonishiki | J7w Narashima | | |
Rikishi | Yusho |
Más de un yusho |
Doitsuyama | 7 |
Sanho | 7 |
Asanoumi | 5 |
Danichido | 5 |
Flohru | 5 |
Gaijingal | 5 |
Hakuyama | 5 |
Zenshoyusho | 5 |
Amomikama | 4 |
Atukasa | 4 |
Budagaga | 4 |
Charlikoryu | 4 |
Hangayama | 4 |
Heikotoriki | 4 |
Issoku | 4 |
Mattoniko | 4 |
Profoazuma | 4 |
Achiyama | 3 |
Achizuma | 3 |
Akezuma | 3 |
Amatsukaze | 3 |
ArigatoHamamura | 3 |
Ferminishiki | 3 |
Fujisan | 3 |
Hangamaru | 3 |
Hertonoshu | 3 |
Kenkoh | 3 |
Narashima | 3 |
Pascinosato | 3 |
Pasciyama | 3 |
Sailor Mercury | 3 |
Tamanaogijima | 3 |
Tamunohana | 3 |
Tekagagato | 3 |
Tominishiki | 3 |
Txikitaikai | 3 |
Zenjimoto | 3 |
Ahos Sakata | 2 |
Akinoayvino | 2 |
Anjoboshi | 2 |
Arawashoryu | 2 |
Charliki | 2 |
Chishafuwaku2 | 2 |
Chiyoshifuji | 2 |
Christumi | 2 |
Dimitroki | 2 |
Evishimaru | 2 |
Flohruyama | 2 |
Fotonishume | 2 |
Fotonohana | 2 |
Gonzaburow1 | 2 |
Jaronowaka | 2 |
Jaronoyama | 2 |
Jejima | 2 |
Jinrai | 2 |
Kinhou | 2 |
Kintsubasa | 2 |
Kotoniko | 2 |
Kurosasori | 2 |
Kurosawaka | 2 |
Kyokagami | 2 |
Lejima | 2 |
Misawa | 2 |
Mizumo | 2 |
Nikotaikai | 2 |
Pastanoumi | 2 |
Profoazuma2 | 2 |
Roderashi | 2 |
Ryukyuzen | 2 |
Sakanakaze | 2 |
Samnowaka | 2 |
Sashohitowa | 2 |
Schumaker | 2 |
Shibatayama | 2 |
Taylor | 2 |
Tempofuji | 2 |
Tohodido | 2 |
Txikito | 2 |
Wakamoriuara | 2 |
Wayatatizo | 2 |